Non-metallic solids appear consistent in color under different lighting, but perceived brightness changes significantly. The image above simulates how this color appears in different environments. HEX values are only digital approximations.
| Format | Example | Era | Notes |
|---|---|---|---|
| 4-digit number | 6082 | 1950s–60s | 1950s–60s original numbering system. No prefix required. |
| 3-digit alphanumeric | 80K | 1970s to present | Most common format. The L prefix on the sticker is interchangeable — you can enter it with or without the L. |
| L + 3 digits | L700 | 1970s to present | The L prefix is interchangeable — L700 and 700 return the same result. |
| M + 2 digits | M50 | 2010s to present | Modern metallic, pearl, and special-effect paint format. Note: O is not zero. |
| 2–3 digits + letter | 39Z | 1990s–2000s | Used in the 993 and 996 eras. The L prefix on the sticker is optional. |
| 3-digit new code | 2BS | 2020s to present | Latest-generation code, used for the 992 era and Taycan colors. |
L31M is the Porsche paint code for Scarlet Red, a solid factory color.
Scarlet Red is a solid Porsche paint color in the red family (hex #E12F1C). Its paint code is L31M.
Scarlet Red was offered on the Porsche 914.
See real photos of Scarlet Red (L31M) on the Porsche 914 at https://colors.stuttcars.com/colors/scarlet-red/914.
No. Scarlet Red was offered as a standard factory color, not as a Paint to Sample option.
The hex code for Scarlet Red is #E12F1C. Keep in mind that automotive paint shifts with lighting and finish, so on-screen hex is only an approximation.
Scarlet Red is a solid (non-metallic) finish — flat pigment with no aluminum flake.